| Anaemia - chronic renal failure | Diabetes - controlled | Angina | 
               
                  | Kidney failure - acute | Acidosis - Diabetic ketoacidosis | Angina pectoris | 
               
                  | Acute renal failure | Diabetic Ketoacidosis | Angina pectoris - Prinzmetal | 
               
                  | Renal insufficiency - acute | DKA (Diabetic Ketoacidosis) | Coronary artery spasm | 
               
                  | Acute tubular necrosis | Amyotrophy - diabetic | Prinzmetal angina | 
               
                  | Renal tubular necrosis | Diabetic amyotrophy | Variant angina | 
               
                  | Tubular necrosis - acute | Diabetic coma - Ketoacidotic | Preinfarction syndrome | 
               
                  | Cirrhosis with acute renal failure | Keto-acidotic diabetic coma | Unstable Angina | 
               
                  | Renal failure due to cirrhosis | Coma - Acidotic - Diabetes mellitus | Angina pectoris - unstable | 
               
                  | Hepatorenal syndrome | Diabetic Ketoacidotic coma | Acute coronary insufficiency | 
               
                  | Chronic Renal Failure | Hypoglycaemic coma | Unstable Angina - High risk | 
               
                  | Renal insufficiency - chronic | Coma - Hypoglycaemic | Unstable Angina - Low risk | 
               
                  | Kidney failure - chronic | Insulin coma | Unstable Angina - Moderate risk | 
               
                  | Kidney Disease - Chronic - Stage 2 | Diabetic coma - Hypoglycaemic | Arrhythmia | 
               
                  | CKD (Chronic Kidney Disease) Stage 2 | Diabetic Hypoglycaemic Coma | Cardiac Arrhythmia(s) | 
               
                  | Chronic Kidney Disease - Stage 2 | Diabetic Precoma | Cardiac Bradyarrhythmias | 
               
                  | Renal Disease - Chronic - Stage 2 | Diabetic Foot | Bradyarrhythmia | 
               
                  | Renal Disease - Chronic - Stage 3 | Diabetic Glomerulosclerosis | Arrhythmia - bradycardia | 
               
                  | Chronic Kidney Disease - Stage 3 | Intercapillary glomerulosclerosis | Arrhythmia - digoxin induced | 
               
                  | CKD (Chronic Kidney Disease) Stage 3 | Kimmelstiel Wilson disease | Digoxin induced arrhythmia | 
               
                  | Kidney Disease - Chronic - Stage 3 | Kimmelstiel Wilson syndrome | Arrhythmia - sinus | 
               
                  | Kidney Disease - Chronic - Stage 4 | Diabetes | Sinus arrhythmia | 
               
                  | CKD (Chronic Kidney Disease) Stage 4 | Diabetes Mellitus | Tachyarrhythmia | 
               
                  | Chronic Kidney Disease - Stage 4 | Diabetes - cortisone induced | Cardiomyopathy | 
               
                  | Renal Disease - Chronic - Stage 4 | Cortisone induced diabetes | Cardiomyopathy - Dilatation | 
               
                  | Renal Disease - Chronic - Stage 5 | Diabetes - Unstable | DCM (Dilatation Cardiomyopathy) | 
               
                  | Chronic Kidney Disease - Stage 5 | Unstable Diabetes | Hypertrophic cardiomyopathy | 
               
                  | CKD (Chronic Kidney Disease) Stage 5 | IDDM (Insulin dependent diabetes mellitus) | HCM (Hypertrophic Cardiomyopathy) | 
               
                  | Kidney Disease - Chronic - Stage 5 | Diabetes Mellitus - Type I | Cardiomyopathy - Hypertrophic | 
               
                  | Chronic Renal Failure - Hyperparathyroidism | Diabetes Mellitus - IDDM | Cardiomyopathy - Restrictive | 
               
                  | Renal Damage | Juvenile Onset Diabetes | Cerebral Infarction | 
               
                  | Impairment - Renal | Insulin dependent diabetes mellitus | Cerebrovascular Accident | 
               
                  | Renal Impairment | Arteritis - Diabetes Mellitus | CVA (Cerebrovascular Accident) | 
               
                  | Kidney Impairment | Diabetes with Vascular Changes | Stroke | 
               
                  | Diabetic Nephropathy | Diabetic Endarteritis | Stroke - Ischaemic | 
               
                  | Nephropathy - Diabetes mellitus | Diabetic Peripheral Vascular Disease | Ischaemic Stroke | 
               
                  | Nephropathy - Reflux | Diabetic Vascular Disease - Peripheral | Lacunar Stroke | 
               
                  | Reflux nephropathy | Non insulin dependent diabetes mellitus | Stroke - Lacunar | 
               
                  | Ureteric reflux | NIDDM | Stroke - Migranous | 
               
                  | Vesico-ureteric reflux | NIDDM (Non Insulin dependent diabetes mellitus) | Migranous Stroke | 
               
                  | Gouty Nephropathy | Diabetes Mellitus - Type II | Stroke - Thrombotic | 
               
                  | Nephrosclerosis | Diabetes Mellitus - NIDDM | Thrombotic - Stroke | 
               
                  | Nephrotic syndrome | Diabetes Type II requiring insulin | Heart failure | 
               
                  | Renal failure | NIDDM - requiring insulin | Cardiac failure | 
               
                  | Kidney failure | Pre diabetes | Acute cardiac failure | 
               
                  | Uraemia | Prediabetes | Acute heart failure | 
               
                  | Albuminuria | Impaired Fasting Glucose | Heart failure - Acute | 
               
                  | Proteinuria | Impaired Fasting Glycaemia | Heart failure - Biventricular | 
               
                  |  | Impaired Fasting Glycemia, Not Yet Diabetic | Congestive Cardiac Failure | 
               
                  |  | Diabetes Mellitus - Pre | Congestive Heart Failure | 
               
                  |  | Diabetes Mellitus - Borderline | CCF | 
               
                  |  | Borderline Diabetic | Left Ventricular Failure | 
               
                  |  | Diabetes - Gestational | LHF (Left Heart Failure) | 
               
                  |  | Diabetes Mellitus - Gestational | Heart failure - Left | 
               
                  |  | Gestational Diabetes | LVF (Left ventricular failure) | 
               
                  |  | Gastroparesis - diabetes mellitus | Pulmonary oedema | 
               
                  |  | Diabetic Gastroparesis | High output cardiac failure | 
               
                  |  | Nephropathy - Diabetes mellitus | High output heart failure | 
               
                  |  | Diabetic Nephropathy | Heart failure - High output | 
               
                  |  | Diabetic Neuropathy | Heart failure - Right | 
               
                  |  | Neuropathy - diabetic | Cor pulmonale | 
               
                  |  | Diabetic Retinopathy | RHF (Right heart failure) | 
               
                  |  | Retinopathy - diabetic | Right ventricular failure | 
               
                  |  | Retinopathy - background | RVF (Right ventricular failure) | 
               
                  |  | Diabetic Retinopathy - Background | Renovascular Hypertension | 
               
                  |  | Diabetic Retinopathy - Non Proliferative | Renal Hypertension | 
               
                  |  | Background Retinopathy | Hypertension - Renovascular | 
               
                  |  | Diabetic Retinopathy - Proliferative | Haemorrhage - intracerebral | 
               
                  |  |  | Haemorrhagic CVA | 
               
                  |  |  | Haemorrhagic Stroke | 
               
                  |  |  | Cerebral Haemorrhage | 
               
                  |  |  | Intracerebral bleed | 
               
                  |  |  | Intracerebral haemorrhage | 
               
                  |  |  | Stroke - Haemorrhagic | 
               
                  |  |  | Ischaemic heart disease | 
               
                  |  |  | Coronary artery disease | 
               
                  |  |  | Atherosclerotic heart disease | 
               
                  |  |  | Coronary heart disease | 
               
                  |  |  | Coronary insufficiency | 
               
                  |  |  | IHD (Ischaemic Heart Disease) | 
               
                  |  |  | Myocardial insufficiency | 
               
                  |  |  | Myocardial Damage | 
               
                  |  |  | Myocardial infarction | 
               
                  |  |  | Acute myocardial infarction | 
               
                  |  |  | AMI (Acute Myocardial Infarction) | 
               
                  |  |  | Non-ST-elevation myocardial infarction (NSTEMI) | 
               
                  |  |  | NSTEMI (non-ST-elevation myocardial infarction) | 
               
                  |  |  | Myocardial infarction - without ST elevation | 
               
                  |  |  | Myocardial Infarction - with ST elevation | 
               
                  |  |  | STEMI (ST-Elevation Myocardial Infarction) | 
               
                  |  |  | Myocardial infarction - anterior | 
               
                  |  |  | Anterior myocardial infarct | 
               
                  |  |  | Anterolateral myocardial infarct | 
               
                  |  |  | Myocardial infarction - anterolateral | 
               
                  |  |  | Myocardial infarction - inferior | 
               
                  |  |  | Inferior myocardial infarction | 
               
                  |  |  | Myocardial infarction - posterior | 
               
                  |  |  | Posterior myocardial infarct | 
               
                  |  |  | Subendocardial myocardial infarct | 
               
                  |  |  | Myocardial infarction - subendocardial | 
               
                  |  |  | Myocardial infarction - superior | 
               
                  |  |  | Superior myocardial infarct | 
               
                  |  |  | Peripheral Vascular Disease | 
               
                  |  |  | PVD | 
               
                  |  |  | Arteriosclerosis obliterans | 
               
                  |  |  | Renal vein thrombosis | 
               
                  |  |  | Thrombosis - renal vein | 
               
                  |  |  | Stenosis - Renal artery | 
               
                  |  |  | Renal artery stenosis | 
               
                  |  |  | Thrombangiitis obliterans | 
               
                  |  |  | Thrombo Angiitis Obliterans | 
               
                  |  |  | Thromboangiitis obliterans | 
               
                  |  |  | Buerger's Disease | 
               
                  |  |  | Obliterative Vascular Disease | 
               
                  |  |  | Occlusive Vascular Disease | 
               
                  |  |  | Occlusive Vascular Disease (Buergers Disease) | 
               
                  |  |  | Peripheral Arterial Occlusive Disease (Buergers
                     Disease) | 
               
                  |  |  | Familial Hypercholesterolaemia | 
               
                  |  |  | Familial Hypercholesterolaemia | 
               
                  |  |  | Hypercholesterolaemia, familial |