Troubleshooting My Health Record
Symptoms | Could not establish secure channel for SSL/TLS with authority 'b2b.ehealthvendortest.health.gov.au' |
Cause | PCEHR certificate has expired. |
Solution | Import the current certificate. |
Symptoms | INVALID WEB SERVICE MESSAGE The web services request timestamp in the web service message is not valid. The timestamp of the request is not supplied, is incorrect, or has expired. |
Cause | Server time is not on the correct time zone and is out-of-sync with Medicare. |
Solution | Correct the time zone
|
Symptoms | Not Authorised - PCEHR_Error_0004 - Authorisation Denied |
Cause | The practitioner's PCEHR registration is incomplete. |
Solution | Please contact PCEHR Registration Group on 1800 723 471 |
Symptoms | PCEHR_ERROR_0519 - System authorisation denied |
Cause | The practitioner or practice is not registered to use the PCEHR system. |
Solution | Please contact PCEHR Registration Group on 1800 723 471 |
Symptoms | XDSRepositoryError-PCEHR_ERROR_0505 - Invalid HPI-O |
Cause | The Practice's HPI-O is incorrect. |
Solution | Correct the Practice HPI-O via Clinical > Tools > Options > Practice Tab |
Symptoms | PCEHR_ERROR_2501 - Document not found |
Cause | This message occurs when the portal has been opened by one Practice/Doctor and the Practice/Doctor that uploaded the document has deleted the document whilst the portal is still open on the viewer's end. |
Solution | Close and re-open the PCEHR portal. This issue has been reported to MedicalDirector Software Development. |
Symptoms | This patient either does not have an active PCEHR Record or is hidden |
Cause | This patient either has;
|
Solution | The patient needs to setup up PCEHR or make their record available to the Practice/Practitioner |
Symptoms | XDSRepositoryError-PCEHR_ERROR_0004_Authorisation denied |
Cause | Any of the following:
|
Solution |
|
Symptoms | XDSRepositoryError-PCEHR_ERROR_3002 - Document metadata failed validation |
Cause | Chart number in the document is failing validation. |
Solution | This has been reported to NETHA and they are currently in the process of resolving it. Once this is resolved, any documents that failed previous may then be uploaded. |
Symptoms | Invalid HPI-O Number Please enter a valid HPI-O number or leave the field blank |
Cause | HPI-O number is in an invalid format; valid HPI-O numbers have 16 characters, e.g. 0000 0000 0000 0000 |
Solution | Enter the correct HPI-O number. |