Mapping of Old Assessment Data
Prior to your first use of the Audit-C Assessment, Clinical will read the last assessment recorded using the old alcohol assessment tool (pre Clinical v3.16a), and attempt to map it to the Audit-C fields. The following table outlines data mapping guidelines.
| Question | Legacy Assessment Answers | Audit-C Assessment Answers |
| Days a week patient usually drinks alcohol | Never (Non-drinker) | Never |
| Less than monthly | Monthly or less | |
| 1-2 days a month | 2-4 times a month | |
| 1-2 days a week | 2-3 times a week | |
| 3-4 days a week | 2-3 times a week | |
| 5-6 days a week | 4 or more times a week | |
| Every day | 4 or more times a week | |
| On a day patient drinks alcohol, how many standard drinks? | 0 | Left blank |
| 1,2 | 1 or 2 | |
| 3,4 | 3 or 4 | |
| 5,6 | 5 or 6 | |
| 7,8,9 | 7 or 8 | |
| 10 to 99 | 10 or more | |
| Six or more standard drinks on one occasion? | Never | Never |
| Less than monthly | Less than monthly | |
| Monthly | Monthly | |
| Weekly | Weekly | |
| Daily or almost daily | Daily or almost daily | |
| Patient concerned about drinking? | Yes | NA |
| No | NA | |
| Don't know | NA |
